Choose the plan that best fits your beekeeping needs. Our subscription model is designed to support beekeepers of all sizes.
| Service | Token Cost | Usage/Month | Tokens Needed |
|---|---|---|---|
| š¦ Beehive management Managing hive records, locations, and basic data | 2 tokens/month | 0 | |
| š¦ Frame management Storing frame data, positions, and metadata | 0.02 tokens/month | 0.00 | |
| š¼ļø Frame upload & analysis AI analysis of frame images for bee detection, disease identification | 0.25 tokens | 0.00 | |
| š Beehive inspection Recording and storing detailed hive inspection data | 1 token/month | 0 | |
| š Telemetry request Individual sensor data requests from IoT devices | 0.002 tokens | 0.000 | |
| š Data point storage Long-term storage of sensor measurements and historical data | 0.0002 tokens/month | 0.0000 | |
| š² SMS alert Text message notifications for hive alerts and warnings | 0.3 tokens | 0.0 | |
| š„ Video processing & storage Analysis and storage of entrance observer video footage | 0.27 tokens/minute/month | 0.00 | |
| šŖ Webhook call API integrations and automated data transfers | 0.01 tokens | 0.00 |
If you buy a device, you are not vendor-locked and we do not force you to pay for web-app subscription, but it's much less hassle for you and this would support us in the long term as a company. If you choose to setup fully local integration and manage data storage yourself, you can use our docs.
Note: Each hardware device operates off-grid. For integration with web-app, a subscription fee must be used that covers data management services specific to that device
* Tokens are valid for 1 year. Unused tokens do not roll over.