π₯Junior | π§ΈHumbly kind | Communication | Clearly articulates questions in both verbal and written forms |
π₯Junior | π§ΈHumbly kind | Communication | Shares information about their own and their team's progressβsuccesses, difficulties, failures, and delays when asked |
π₯Junior | π§ΈHumbly kind | Communication | Doesnβt withhold or manipulate information and its distribution for anyone's benefit |
π₯Junior | π§ΈHumbly kind | Communication | Communicates with others politely and with empathy, understands that people come from different cultures and backgrounds |
π₯Junior | βΊAdapt to change | Ownership and drive | Doesnβt wait for someone else to tell them what to do |
π₯Junior | βΊAdapt to change | Ownership and drive | Able to ask for clarification or for help when struggling |
π₯Junior | βΊAdapt to change | Ownership and drive | Shows interest and motivation when working without external motivation |
π₯Junior | βΊAdapt to change | Ownership and drive | Faces new situations with curiosity |
π₯Junior | π
Radiate truth | Reliability | Has daily conversations with the team about the progress of their work |
π₯Junior | π
Radiate truth | Reliability | Delivers on commitments while understanding their importance and priority |
π₯Junior | βΊAdapt to change | Problem solving | Solves simple and well-defined tasks by themselves |
π₯Junior | βΊAdapt to change | Problem solving | Can split work into actionable chunks with the assistance of others |
π₯Junior | β°οΈNew horizons | Problem solving | Recognizes large or complex problems and involves the team for assistance |
π₯Junior | π―Gather value | Business domain knowledge | Understands general company customer needs. Knows how our customers do their job and how are we helping them. Knows what products do we offer |
π₯Junior | π―Gather value | Business domain knowledge | Understands business priorities and ways how company and team decisions support those.β’ Learns their team's domain (e.g. email, scheduling, mobile, internal tooling) and their customers needs |
π₯Junior | π―Gather value | Business domain knowledge | Able to adjust priorities, scope and quality with guidance from others |
π₯Junior | π§ΏObservable mind | Code quality | Aware of the code quality practices and understands the reasons behind them and practices some of them |
π₯Junior | π§ΏObservable mind | Code quality | Can reason about and understand existing non-complex code |
π₯Junior | π§ΏObservable mind | Code quality | Able to document solutions and explain their decisions |
π₯Junior | π§ΏObservable mind | Code reviews | Performs code reviews regularly without a need to be explicitly asked |
π₯Junior | π§ΏObservable mind | Code reviews | Asks questions in PR about code which they don't understand |
π₯Junior | π§ΏObservable mind | Code reviews | Able to find typos and code inconsistency in any code |
π₯Junior | π§ΏObservable mind | Code reviews | Finds possible issues in known components |
π₯Junior | β°οΈNew horizons | System design and architecture | Understands the architecture and design used in the team on the level that allows them to independently work on tasks, avoiding duplication across codebases and interface-breaking changes |
π₯Junior | β°οΈNew horizons | System design and architecture | New code is aligned with the team architecture and company best practices |
π₯Junior | π
Radiate truth | Engineering Operations | Helps answer questions in public channels |
π₯Junior | π§ΏObservable mind | Engineering Operations | Is aware of CI/CD pipeline and tools the team is using |
π₯Junior | π§ΏObservable mind | Engineering Operations | Knows how to rollback to working version of the module in case of an incident |
π₯Junior | π§ΏObservable mind | Engineering Operations | Is aware of monitors and alerts in the team |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Understands the agile delivery process |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Spots tasks which are too big when they work on it |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Communicates dependencies and potential blockers |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Ensures that tasks are appropriately sized for incremental delivery with help from others |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Understands and acts according to task prioritisation |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Communicates with task stakeholders (PM, Design) to clarify and review their work |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Able to estimate a task |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Understands company, team and project goals and always working towards them |
π₯Junior | βΊAdapt to change | Project management and prioritisation | Always asks for clarification if something is unclear |
π₯Junior | πTeam effort | Developing others | Sometimes supports their teammates in an open, respectful, flexible, empathetic manner (for example: helping with learning technical skills or overcoming technical challenges) |
π₯Junior | πTeam effort | Developing others | Helps with onboarding newcomers |
π₯Junior | βΊAdapt to change | Decisiveness | Make decisions where necessary information is available |
π₯Junior | βΊAdapt to change | Decisiveness | With guidance, are able to handle risk, change, and uncertainty within their personal scope of work effectively |
π₯Junior | πTeam effort | Facilitation | Ensures that all relevant parties are involved |
π₯Junior | πTeam effort | Facilitation | Organizes meetings, finds the most suitable time for all participants |
π₯Junior | πTeam effort | Facilitation | Is responsible for agenda and results of the meeting |
π₯Junior | πTeam effort | Facilitation | Performs basic meeting facilitation |
πIntern | π§ΈHumbly kind | Communication | Clearly expresses thoughts and ideas, listens, and is approachable |
πIntern | π§ΈHumbly kind | Communication | Has an ability to relay information openly and transparently |
πIntern | π§ΈHumbly kind | Communication | Habitually shares information with others inside and outside the company |
πIntern | π§ΈHumbly kind | Communication | Open-mindedness and a habit of learning from others regardless of their position or experience |
πIntern | π§ΈHumbly kind | Communication | Ability to admit being wrong or not knowing something |
π₯Middle | π§ΈHumbly kind | Communication | Clarifies information when it's vague or confusing |
π₯Middle | π§ΈHumbly kind | Communication | Written communication is concise and clear |
π₯Middle | π§ΈHumbly kind | Communication | Identifies situations where others in the company could benefit from the information they know, and shares it (guilds, team TEX-es). |
π₯Middle | π§ΈHumbly kind | Communication | Practices active listening techniques towards the team |
π₯Senior / Manager | π§ΈHumbly kind | Communication | Identifies how written communication can be received differently by others, and switches communication mediums and styles to convey a clear and kind message |
π₯Senior / Manager | π§ΈHumbly kind | Communication | Holds constructive, objective, and critical discussions on controversial issues with difficult audiences |
π₯Senior / Manager | π§ΈHumbly kind | Communication | Quickly extracts core issues from discussions and meetings. Their presence makes meetings more productive |
π
Staff / Lead / Head | π§ΈHumbly kind | Communication | Effectively promotes company branding through several public communication initiatives such as public speaking (e.g., Meetups) or blog post writing |
ποΈPrincipal / Director / Group EM | π§ΈHumbly kind | Communication | Others often seek out their advice on matters involving communication |
ποΈPrincipal / Director / Group EM | π§ΈHumbly kind | Communication | Not only practices mindful communication and active listening in interactions, but fosters these practices in others |
πIntern | πTeam effort | Teamwork | Ability to work with others, providing support and assistance to achieve team goals |
πIntern | πTeam effort | Teamwork | Great things are achieved by teams and the person accepts that the team is collectively smarter than them alone |
π₯Junior | πTeam effort | Teamwork | Open to collaboration: joining workshops, pair programming, accepts help when stuck |
π₯Junior | πTeam effort | Teamwork | Offers help when others say they're stuck |
π₯Junior | πTeam effort | Teamwork | Verifies their opinion with facts. Changes opinion in face of clearly disproving information |
π₯Middle | πTeam effort | Teamwork | Initiates pair programming and other ways to solve problems through team member collaboration |
π₯Middle | πTeam effort | Teamwork | Shares the blame when something goes wrong, fixes team delivery problems regardless of who caused it |
π₯Middle | πTeam effort | Teamwork | Shares the team's responsibilities and ensures the credit is shared |
π₯Middle | πTeam effort | Teamwork | Willing to lose an argument to move forward |
π₯Middle | πTeam effort | Teamwork | Contributes to a culture of continuous improvement on a project level |
π₯Senior / Manager | πTeam effort | Teamwork | Makes sure that teammates have what they need to contribute to team success |
π₯Senior / Manager | πTeam effort | Teamwork | Values the team and teamβs results above personal success |
π₯Senior / Manager | πTeam effort | Teamwork | Finds the best solution is more important than just being right |
π₯Senior / Manager | πTeam effort | Teamwork | Able to notice overwhelmed colleagues, supports and distributes their work among the team to be more equally spread |
π₯Senior / Manager | πTeam effort | Teamwork | Fosters a culture of continuous improvement on a team level |
π
Staff / Lead / Head | πTeam effort | Teamwork | Fosters support and collaboration in the tribe |
ποΈPrincipal / Director / Group EM | πTeam effort | Teamwork | Fosters a culture of continuous improvement on the company level |
ποΈPrincipal / Director / Group EM | πTeam effort | Teamwork | Organizes workshops, TEXs, knowledge sharing session with the whole company |
πFellow / C* / VP | πTeam effort | Teamwork | Others look forward to working with them |
πFellow / C* / VP | πTeam effort | Teamwork | Helps teams outside of the company |
πIntern | π
Radiate truth | Feedback | Openness towards both receiving and giving feedback |
πIntern | π
Radiate truth | Feedback | Makes it easy for others to give feedback |
π₯Junior | π
Radiate truth | Feedback | Knows how to deliver praise and constructive feedback in a useful manner |
π₯Junior | π
Radiate truth | Feedback | Gets better through delivering some praise and critique to their teammates |
π₯Junior | π
Radiate truth | Feedback | Makes it easy for others to give feedback to them. Shows appreciation, isn't defensive, actively listens and tries to understand the feedback |
π₯Junior | π
Radiate truth | Feedback | Admits they don't know everything and that they have something to learn from others |
π₯Junior | π
Radiate truth | Feedback | Seeks advice without a concern about how others will perceive them |
π₯Middle | π
Radiate truth | Feedback | Regularly delivers praise and constructive critique to their teammates.
|
π₯Middle | π
Radiate truth | Feedback | Delivers feedback not only to their peers, but also to other roles they collaborate with when an opportunity arises |
π₯Middle | π
Radiate truth | Feedback | Actively seeks out feedback from their teammates and project leaders |
π₯Middle | π
Radiate truth | Feedback | Uses the received feedback as a tool for growth. Demonstrates actions made based on feedback |
π₯Senior / Manager | π
Radiate truth | Feedback | Consistently gives good quality feedback, both praise and suggestions for improvement |
π₯Senior / Manager | π
Radiate truth | Feedback | Proactively and regularly delivers constructive feedback to the people they collaborate with |
π₯Senior / Manager | π
Radiate truth | Feedback | Not afraid to speak truth to power, and as such is trusted by the business to have an honest opinion |
π₯Senior / Manager | π
Radiate truth | Feedback | Practices radical candorβtimely, clear and directed feedback |
π₯Senior / Manager | π
Radiate truth | Feedback | Works on a project level to foster a culture of seeking out feedback and using it as a tool for growth |
π₯Senior / Manager | π
Radiate truth | Feedback | Asks for ad-hoc feedback in appropriate situations (important presentation, discussion, interviews, etc.) |
π
Staff / Lead / Head | π
Radiate truth | Feedback | Works on a team-level to foster a culture of seeking out feedback and using it as a tool for growth |
π
Staff / Lead / Head | π
Radiate truth | Feedback | Fosters a culture of delivering praise and constructive feedback within their team |
π
Staff / Lead / Head | | Feedback | Others turn to them for help giving difficult feedback |
ποΈPrincipal / Director / Group EM | | Feedback | Helps with implementing the best practices for giving feedback across teams |
πFellow / C* / VP | | Feedback | Fosters feedback culture |
π₯Middle | πTeam effort | Ownership and drive | Accountable for the quality and timeline of an outcome of their work and cares about the outcome of the team (proactively takes ownership of some of the actions the team needs to do) |
π₯Middle | βΊAdapt to change | Ownership and drive | Actively seeks solutions they believe will unblock the progress in their work |
π₯Middle | β°οΈNew horizons | Ownership and drive | Proactively stepping up and taking ownership of problems which are not owned by anyone within their role context |
π₯Senior / Manager | πTeam effort | Ownership and drive | Accountable for the quality of the outcome of their team |
π₯Senior / Manager | β°οΈNew horizons | Ownership and drive | Proactively steps up and takes ownership of problems which are not owned by anyone within their team context |
π₯Senior / Manager | β°οΈNew horizons | Ownership and drive | Fully autonomous in establishing goals and keeping track of them, even when faced with multiple obstacles in a team context |
π
Staff / Lead / Head | π
Radiate truth | Ownership and drive | Motivates others when facing a new situation |