Careers
🦚Equity & fundraising program plan
If you want to support 🐝 our cause. Here is the org structure:
Roles
Company roles
Role | Person | company phase | Equity (shares) | Ongoing equity (%) | Level |
---|---|---|---|---|---|
Founder / CEO | Artjom Kurapov | 0-angel | 600000 | 60 | 🥈Middle |
🧠ML Engineer | Fam A. Shihata, Jassem Manita | 0-angel | 10000 | 1 | 🥈Middle |
🦾Robotics (Mechanical / Electronics) engineer | 0-angel | 10000 | 1 | 🥈Middle | |
📱Fullstack engineer | Ahmed Daoudi, Aleksei Zaitsev, Hatem Soliman, Alberto Ginel Salvador | 0-angel | 10000 | 1 | 🥈Middle |
🔲Designer (UX / UI / Industrial) | Kurban Ramazanov | 0-angel | 10000 | 1 | 🥈Middle |
🧑🏻🚀PM / Beekeeping community relations | 0-angel | 10000 | 1 | 🥈Middle | |
Marketing manager | 1 - pre-seed | 2000 | 0.2 | 🥈Middle | |
SRE/DevOps/Infra engineer | 2-seed | 4000 | 0.4 | 🥈Middle | |
Fullstack engineer | 2-seed | 4000 | 0.4 | 🥈Middle | |
PM / QA engineer / Analytics | 3-series-A | 2000 | 0.2 | 🥈Middle | |
🫀Culture and values | 0 |
Phase 1 (⛳we are here)
Our goal is to build a software-only MVP that allows beekeeper to do some monitoring with our platform - see 💡Ideas and Features. We should have a proof of market value and demand.
Following Superdao lessons learned, at Preseed and Seed we hire for immediate skills, not potential. Juniors are welcome to contribute though [some reward program needed]
Phase 2
Our goal is to bring platform to be more production ready and scalable to get first paying customers. Goal should be to adress unit economics and retention. Have working product and be ready to scale
Phase 3
Goal is to have revenue growth by offering actual physical product(s) in addition to SaaS.
Address distribution risks / repeatable and sustainable acquisition models