š”ļø Beehive IoT sensors
- https://github.com/gratheon/telemetry-api - server side
- https://github.com/Gratheon/hardware-beehive-sensors - sensors repo on client side
Choice of main CPUā
Name | Frequency | Networking | Chip | RAM | |
---|---|---|---|---|---|
ESP32 | popular, cheap, fast, simple, but may not be as stable | 160MHz | WiFi BT | 2xXTensa LX6 | 512KB |
ESP8266 | relatively old | 80MHz | WiFi | 160KB | |
STM32 ā GD32W515 | more stable cheaper faster interruptions | - | 20KB | ||
Arduino Mega | 16MHz | - | ATmega2560 | ||
CH32 | |||||
RP2040 | |||||
nRF52832 | |||||
AW-CU300 |
Potential sources: