👁️🗨️Entrance Observer | South Westphalia University of Applied Sciences | 🔬BeeAlarmed. Masters thesis | 2021 | image/video | Hickert F.Ries S. | |
👁️🗨️Entrance Observer | Federal University of Itajuba in Brazil | José Anderson Reis Master thesis - Pi Zero 2W, Yolo v8 | 2024 | | Ferreira Filho JAReis J | https://www.hackster.io/518000/buzztech-machine-learning-at-the-edge-07c951 |
| Utah State University | Ambient Electromagnetic Radiation as a Predictor of Honey Bee (Apis mellifera) Traffic in Linear and Non-Linear Regression: Numerical Stability, Physical Time and Energy Efficiency | 2023 | | Coster DHornberger DKulyukin AVKulyukin VTkachenko A | |
nest | Kingston University | Identifying Queenlessness in Honeybee Hives from Audio Signals Using Machine Learning | 2023 | audio | Duran OHunter GNebel JCRuvinga S | |
| | BeeNet: An End-To-End Deep Network For Bee Surveillance | 2023 | | | |
| | Honey bees (Apis mellifera) modify plantpollinator network structure, but do not alter wild species’ interactions | 2023 | | Acorn JHFrost CMWorthy SH | |
👁️🗨️Entrance Observer | Puerto Rico | Automated Video Monitoring of Unmarked and Marked Honey Bees at the Hive Entrance | 2022 | image / video | Agosto-Rivera JLAlvarez Rios MBranson KChan JGiray TMégret RRodriguez IF | |
👁️🗨️Entrance Observer | Puerto Rico | Honeybee Re-identification in Video: New Datasets and Impact of Self-supervision | 2022 | image / video | Agosto-Rivera JLCarrion HChan JGiray TMégret R | |
| Utah State University | Integration of Scales and Cameras in Nondisruptive Electronic
Beehive Monitoring: On the Within-Day Relationship of Hive
Weight and Traffic in Honeybee (Apis mellifera) Colonies in
Langstroth Hives in Tucson, Arizona, USA
| 2022 | | Kulyukin VMeikle WPrice KTkachenko AWeiss M | |
👁️🗨️Entrance Observer | Brno University of Technology | Machine Learning and Computer Vision Techniques in Bee Monitoring Applications | 2022 | image / video | Bilik SHorak KKratochvila LRicanek DRichter MZambanini SZemcik T | |
👁️🗨️Entrance Observer | Utah State University | BeePIV: A Method to Measure Apis Mellifera Traffic with Particle Image Velocimetry in Videos | 2021 | image / video | Kulyukin VMinichiello AMukherjee STruscott T | |
👁️🗨️Entrance Observer | Utah State University | Audio, Image, Video, and Weather Datasets for Continuous Electronic Beehive Monitoring | 2021 | image / video | Kulyukin V | |
👁️🗨️Entrance Observer | Utah State University | On Image Classification in Video Analysis of Omnidirectional Apis Mellifera Traffic: Random Reinforced Forests vs. Shallow Convolutional Networks | 2021 | image / video | Kulyukin V | |
nest | Okinawa Institute of Science and Technology Graduate University | 🔬Markerless tracking of an entire honey bee colony | 2021 | image / video | Bozek KHebert LMikheyev APortugal YStephens G | |
👁️🗨️Entrance Observer | Incheon National University | 🔬Honeybee In-Out Monitoring System by Object Recognition and Tracking from Real-Time Webcams | 2021 | video | Choi BJJeong CHJung JWKwon HWLee MIRyu JS | |
👁️🗨️Entrance Observer | Utah State University | Application of Digital Particle Image Velocimetry to Insect Motion: Measurement of Incoming, Outgoing, and Lateral Honeybee Traffic | 2020 | image / video | Kulyukin VMukherjee S | |
nest | Federal Technological University of Paraná | 🔬Automatic detection and classification of honey bee comb cells using deep learning | 2020 | image / video | Alves TBiron DFilho PLDPGiray TJunior ACNeves CJPinto MARodrigues PJVentura P | |
nest | | The prediction of swarming in honeybee colonies using vibrational spectra | 2020 | audio | Bencsik MCrauser DDelso NSLe Conte YNewton MIPioz MRamsey MTReyes M | |
👁️🗨️Entrance Observer | Karlsruhe Institute of Technology | 🔬DeepBees – Building and Scaling Convolutional Neuronal Nets For Fast and Large-scale Visual Monitoring of Bee Hives | 2019 | image / video | Marstaller JStock STausch F | |
👁️🗨️Entrance Observer | Utah State University | On Video Analysis of Omnidirectional Bee Traffic: Counting Bee Motions with Motion Detection and Image Classification | 2019 | image / video | Kulyukin VMukherjee S | |
👁️🗨️Entrance Observer | Utah State University | BEE SHADOW RECOGNITION IN VIDEO ANALYSIS OF OMNIDIRECTIONAL BEE TRAFFIC (Master thesis) | 2019 | image / video | Alavala LKulyukin V | |
👁️🗨️Entrance Observer | Puerto Rico | 🔬LabelBee: a web platform for large-scale semi-automated analysis of honeybee behavior from video | 2019 | image/video | Acuna EAgosto-Rivera JLFord ICGiray TMégret RRodriguez IF | |
👁️🗨️Entrance Observer | Puerto Rico | Recognition of Pollen-bearing Bees from Video using Convolutional Neural Network | 2018 | image / video | Acuna EAgosto-Rivera JLGiray TMégret RRodriguez IF | |
| Utah State University | Toward Audio Beehive Monitoring: Deep Learning vs. Standard Machine Learning in Classifying Beehive Audio Samples | 2018 | audio | Amlathe PKulyukin VMukherjee S | |
nest | Okinawa Institute of Science and Technology Graduate University | Towards dense object tracking in a 2D honeybee hive | 2018 | image / video | Bozek KHebert LMikheyev A | |
nest | Vienna University of Technology | A Preliminary Study of Image Analysis for Parasite Detection on Honey Bees | 2018 | image / video | Kampel MRadeva PRemeseiro BSchurischuster S | |
nest | | The development of honey bee colonies
assessed using a new semi-automated brood
counting method: CombCount | 2018 | image | Barron ABBruce JColin TMeikle WG | |
👁️🗨️Entrance Observer | Utah State University | In Situ Omnidirectional Vision-Based Bee
Counting Using 1D Haar Wavelet Spikes | 2017 | image / video | Kulyukin V | |
👁️🗨️Entrance Observer | Utah State University | A Computer Vision Algorithm for Omnidirectional Bee Counting at Langstroth Beehive Entrances | 2016 | image / video | Kulyukin VReka SK | |
👁️🗨️Entrance Observer | Utah State University | Toward Sustainable Electronic Beehive
Monitoring: Algorithms for Omnidirectional
Bee Counting from Images and Harmonic
Analysis of Buzzing Signals | 2016 | image / video | Kulyukin VReka SK | |
nest | Utah State University | Digitizing Buzzing Signals into A440 Piano Note Sequences and Estimating Forager Traffic Levels from Images in Solar-Powered, Electronic Beehive Monitoring | 2016 | audio | Kulyukin VPuTnam MReka SK | |
| | Toward an intelligent and efficient beehive: A survey of precision beekeeping systems and services | | | Ammar DHadjur HLefevre L | |
👁️🗨️Entrance Observer | Utah State University | Accuracy vs. Energy: An Assessment of Bee Object Inference in
Videos from On-Hive Video Loggers with YOLOv3,
YOLOv4-Tiny, and YOLOv7-Tiny | | image / video | Kulyukin AVKulyukin V | |
| Puerto Rico | Multiple Animals Tracking in Video
Using Part Affinity Fields | | | Acuna EAgosto-Rivera JLBranson KEgnor RGiray TMégret RRodriguez IF | |
| | Visual Diagnosis of the Varroa Destructor Parasitic Mite in
Honeybees Using Object Detector Techniques | | | Bilik SBostik OHorak KHybl MKratochvila LLigocki AZalud LZemcik T | |
| | Biodiversity, conservation and current threats to European honeybees | 2009 | | Dall'Olio RDe la Rúa PJaffé RMuñoz ISerrano J | |
| | BeeNet: An End-To-End Deep Network For Bee Surveillance | 2003 | | Asif Ahmed K.Hossain Z.Liu X.Siddiqua R.Yoo J. | |
| | Varroa Destructor Classification Using Legendre–Fourier Moments with Different Color Spaces | 2023 | | | |
| | 🌻Honeybees are far too insufficient to supply optimum pollination services in agricultural systems worldwide | 2022 | | | |
| | 🌻The lost opportunity from insufficient pollinators for global food supplies and human health | | | | |
| Brno University of Technology | 🔬Machine Learning and Computer Vision Techniques in Continuous
Beehive Monitoring Applications: A Survey | 2023 | | Bilik SHorak KKratochvila LRicanek DRichter MZambanini SZemcik T | |
| Brno University of Technology | Varroa destructor detection on honey bees using hyperspectral imagery | 2024 | | | |
👁️🗨️Entrance Observer | Brno University of Technology | Raspberry Pi Bee Health Monitoring Device | 2023 | image / video | Bilik SHorak KNevlacil J | https://arxiv.org/pdf/2304.14444 |
| | Evaluation of the honey bee colonies weight gain during the
intensive foraging period | 2022 | weight | | |
| Brno University of Technology | Approximation of functions determining colony activity using neural networks. Master thesis | 2023 | audio | Honec P.Nevláčil J. | |